Freshworks Analytics automatically picks the best visualisation for your data set but if you'd like to change it, use the dropdown to choose your preferred type. Depending on the data set, you might have a lot of choices or just the one. For e.g., if you're looking for the number of resolved tickets in the last month, the visualisation can't be a donut chart because the result is a number.
We do a lot of number crunching to serve you the best chart for the right metric. Here's a layout of how the chart selection logic works:
Number of metrics | Number of group by fields | Group by is a date field | Metric is an aggregate function (sum, max, min, average) | Chart |
1 | 0 | No | N/A | Text, table |
1 | 1 | Yes | N/A | Line, pie, bar, horizontal bar, table, summary table, pivot, funnel, donut, area, heat map |
1 | 1 | No | N/A | Pie, bar, horizontal bar, table, summary table, pivot, donut, heat map |
1 | 2 | Yes | N/A | Stacked bar, grouped bar, stacked horizontal bar, grouped horizontal bar, matrix, table, summary table, line, bubble, heat map, area |
1 | 2 | No | N/A | Stacked bar, grouped bar, stacked horizontal bar, grouped horizontal bar, matrix, table, summary table, bubble, heat map |
2-4 | 0 | No | No | Summary table, text, table |
2-4 | 1 | No | No | Stacked bar, grouped bar, horizontal bar, grouped horizontal bar, table, summary table, pivot |
2-4 | 1 | Yes | No | Stacked bar, grouped bar, stacked horizontal bar, grouped horizontal bar, table, summary table, line, bubble |
2-4 | 1/2 | Yes/No | Yes | Summary table, bubble, table |
>4 | 0 | N/A | N/A | Summary table, table, text |
>4 | 1 | Yes | N/A | Summary table, table, area, line |
>4 | 1 | No | N/A | Summary table, table |
>4 | 2 | Yes/No | N/A | Summary table, table |
Take me to the Freshdesk, Freshservice, Freshsales, Freshcaller, Freshrelease and Freshteam support portals.